Page 42 - MSM_AIR2021
P. 42

40  MSM MALAYSIA HOLDINGS BERHAD             WHO WE ARE     STATEMENT & DISCUSSION BY OUR LEADERS   HOW WE OPERATE
          ANNUAL INTEGRATED REPORT 2021

            5-YEAR

            FINANCIAL HIGHLIGHTS










                                                                2021       2020        2019       2018       2017
                                                             RM’000      RM’000     RM’000     RM’000      RM’000
             Revenue                                        2,259,698   2,184,463    2,006,911    2,214,376    2,641,529
             Cost of Sales                                 (2,098,744)   (2,016,920)   (1,992,260)   (2,016,022)   (2,563,490)
             Gross Profit                                    160,954     167,543     14,651     198,354     78,039
             Other Operating Income                            9,897       1,566      1,843       1,401      8,685
             Selling and Distribution Expenses                (28,293)    (26,101)    (25,272)    (19,762)    (19,741)
             Administrative Expenses                          (66,106)   (62,374)    (73,561)    (71,817)    (61,122)
             Impairment of Financial Assets, Net               (1,635)    (6,565)     (4,583)    (3,018)         -
             Reversal of Impairment/(Impairment) of
               Non-Financial Assets                           16,427      11,775    (138,784)    (1,390)         -
             Other Operating Expenses                          (7,682)   (14,232)      (747)       (44)      (7,005)
             Other Gains/(Losses), Net                        41,998      (2,816)     4,999      (2,887)    (1,223)
             Profit/(Loss) from Operations                   125,560      68,796    (221,454)    100,837    (2,367)
             Finance Income                                    2,587       3,835      4,032      4,057       5,293
             Finance Costs                                    (47,045)   (36,784)    (82,128)    (38,508)    (22,500)
             Profit/(Loss) Before Zakat and Taxation           81,102     35,847    (299,550)    66,386     (19,574)
             Zakat                                             (1,000)    (1,486)       (14)     (1,500)         -
             Taxation                                         (43,487)   (30,498)     11,074    (27,509)    (16,767)
             Profit/(Loss) for the Financial Year from
               Continuing Operations                          36,615       3,863    (288,490)    37,377    (36,341)

             Discontinued Operations
             Profit/(Loss) from Discontinued Operations,
               Net of Tax                                     88,738     (75,091)    (11,279)    (1,717)         -
             Profit/(Loss) for the Financial Year            125,353     (71,228)    (299,769)    35,660    (36,341)


            FINANCIAL RATIOS
                                                                2021       2020        2019       2018       2017
                                                             RM’000      RM’000     RM’000     RM’000      RM’000
             Return on Shareholder’s Equity                    7.32%     (4.50%)    (18.10%)     1.82%      (1.90%)
             Return on Total Assets                             4.4%      (2.6%)     (10.1%)      1.0%       (1.1%)
             Debt Equity Ratio                                   0.7         0.8        0.8        0.9         0.8
             Dividend Cover                                      5.9           -           -          -        (1.3)
             Total Assets                                   2,870,839   2,770,280    2,980,766    3,655,342    3,404,782
             Net Assets Per Share                               2.44        2.25       2.36       2.79        2.74
             Earnings/(Loss) Per Share (Sen)                    17.83     (10.13)     (42.64)     5.08       (5.17)
   37   38   39   40   41   42   43   44   45   46   47